Sea Guide Finley
Additional Information
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Mummy Morgl | Hero | Shaman | 0 | 0 | 30 |
MC Garona | Hero | Rogue | 0 | 0 | 30 |
Wallflower Halveria | Hero | Demon Hunter | 0 | 0 | 30 |
Tamsin's Pet | Minion | Warlock | 1 | 1 | 1 |
Tamsin's Familiar | Minion | Warlock | 1 | 1 | 1 |
Disco Pyramad | Hero | 0 | 0 | 30 | |
Sea Guide Finley | Hero | 0 | 0 | 30 | |
Traybough | Hero | 0 | 0 | 30 | |
Soul Rewinder | Minion | 2 | 3 | 1 | |
Soul Rewinder | Minion | 2 | 6 | 2 | |
Fleet Admiral Tethys | Minion | 6 | 5 | 6 | |
Fleet Admiral Tethys | Minion | 6 | 10 | 12 | |
Stormpike Quartermaster | Minion | 2 | 2 | 2 | |
Axe Berserker | Minion | Warrior | 4 | 3 | 5 |
Ship's Chirurgeon | Minion | Priest | 1 | 1 | 2 |
Stubborn Suspect | Minion | 4 | 3 | 3 | |
Jellyfish | Minion | 0 | 10 | 50 | |
Bottomfeeder | Minion | Druid | 1 | 1 | 3 |
Radar Detector | Ability | Paladin | 2 | 0 | 0 |
Polymorph: Jellyfish | Ability | Mage | 3 | 0 | 0 |
Radar Detector | Ability | Paladin | 2 | 0 | 0 |
Torghast Custodian | Minion | Shaman | 8 | 6 | 10 |
The Stonewright | Minion | Shaman | 4 | 5 | 4 |
Totemic Evidence | Ability | Shaman | 1 | 0 | 0 |
Criminal Lineup | Ability | Shaman | 8 | 0 | 0 |
Carving Chisel | Weapon | Shaman | 2 | 1 | 3 |
Torghast Custodian | Minion | Shaman | 8 | 6 | 10 |
The Stonewright | Minion | Shaman | 4 | 5 | 4 |
Totemic Evidence | Ability | Shaman | 1 | 0 | 0 |
Totemic Evidence | Ability | Shaman | 1 | 0 | 0 |
Criminal Lineup | Ability | Shaman | 8 | 0 | 0 |
Carving Chisel | Weapon | Shaman | 2 | 1 | 3 |
Spectral Trainee | Minion | Mage | 3 | 1 | 4 |
Arcane Bolt | Ability | Mage | 1 | 0 | 0 |
Unpopular Has-Been | Minion | 6 | 5 | 5 | |
Rhythmdancer Risa | Minion | Rogue | 4 | 3 | 5 |
Dirge of Despair | Ability | Warlock | 6 | 0 | 0 |
Felblaze Infernal | Minion | Warlock | 6 | 6 | 6 |
Felblaze Imp | Minion | Warlock | 2 | 3 | 2 |
Shape the Stars | Ability | Priest | 0 | 0 | 0 |
Comments