Za'qul


Card Text
Your Abyssal Curses heal you
for the damage they deal.
Battlecry: Give your opponent
an Abyssal Curse.
Flavor Text
Everything’s going exzaq’ully to plan.
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Sunfury Protector | Minion | 2 | 2 | 3 | |
Argent Commander | Minion | 6 | 4 | 2 | |
Nozdormu | Minion | 9 | 8 | 8 | |
Violet Teacher | Minion | 4 | 3 | 5 | |
Eye for an Eye | Ability | Paladin | 1 | 0 | 0 |
Mad Scientist | Minion | 2 | 2 | 2 | |
Foe Reaper 4000 | Minion | 8 | 6 | 9 | |
Wildwalker | Minion | Druid | 4 | 4 | 4 |
Eadric the Pure | Minion | Paladin | 7 | 3 | 7 |
Sea Reaver | Minion | Warrior | 6 | 6 | 7 |
Keeper of Uldaman | Minion | Paladin | 4 | 3 | 4 |
Cho'gall | Minion | Warlock | 7 | 7 | 7 |
Bilefin Tidehunter | Minion | 2 | 2 | 1 | |
Ragnaros, Lightlord | Minion | Paladin | 8 | 8 | 8 |
C'Thun | Minion | 10 | 6 | 6 | |
Soggoth the Slitherer | Minion | 9 | 5 | 9 | |
Hammer of Twilight | Weapon | Shaman | 5 | 4 | 2 |
Medivh | Hero | Mage | 0 | 0 | 30 |
Medivh, the Guardian | Minion | 8 | 7 | 7 | |
Arcane Power | Ability | Mage | 2 | 0 | 0 |
Raza the Chained | Minion | Priest | 5 | 5 | 5 |
The Storm Guardian | Minion | Shaman | 5 | 10 | 10 |
Patches the Pirate | Minion | 1 | 1 | 1 | |
Krul the Unshackled | Minion | Warlock | 9 | 7 | 9 |
Shaku, the Collector | Minion | Rogue | 3 | 2 | 3 |
Wrathion | Minion | 6 | 4 | 5 | |
Sleep with the Fishes | Ability | Warrior | 2 | 0 | 0 |
Sated Threshadon | Minion | 7 | 5 | 7 | |
Kalimos, Primal Lord | Minion | Shaman | 8 | 7 | 7 |
Jeweled Macaw | Minion | Hunter | 1 | 1 | 1 |
King Mosh | Minion | Warrior | 9 | 9 | 7 |
The Caverns Below | Ability | Rogue | 1 | 0 | 0 |
Crystal Core | Ability | Rogue | 5 | 0 | 0 |
Lightning Speed | Ability | 0 | 0 | 0 | |
Molten Blade | Weapon | Warrior | 1 | 1 | 1 |
Sulfuras | Weapon | Warrior | 3 | 4 | 2 |
Phantom Freebooter | Minion | 4 | 3 | 3 | |
Venomancer | Minion | 5 | 2 | 5 | |
Ice Walker | Minion | Mage | 2 | 1 | 3 |
Blackguard | Minion | Paladin | 6 | 3 | 9 |
Mistermath's Card Ratings for Voyage to the Sunken City:
6/10
I'm going to be rating all of these curse cards as if they are at the 2.5 damage-per-turn mark. There are two reasons for this. Firstly, it is clearly what the balance team printed these cards to be when the cards first released, and explains well why they were overcosted (because the average burn is pretty high). Not only that, even at the understatted level, these cards saw play in a tier 3 deck, which implies they were fairly strong at that level. Secondly, the jade mechanic from Mean Streets of Gadgetzan was fairly similar, and most of those cards were also clearly balanced around the 2.5 mark. With that in mind, Za'qul is slightly above average - you deal and gain approximately 5, although your opponent can pay 2 mana to stop half of it. That effect is certainly worth more than the 1 health point lost from the baseline 5 mana 6/6, and synergies with other curse cards are apparent.