The Garden's Grace


Card Text
Give a minion +5/+5 and
Divine Shield. Costs (1) less
for each Mana you've spent
on Holy spells this game.
Flavor Text
The perfect place to hold Conchella.
Additional Information
Comments
Posts Quoted:
Reply
Clear All Quotes
Name | Type | Class | Cost | Attack | Health |
---|---|---|---|---|---|
Noodle Nemsy | Hero | Warlock | 0 | 0 | 30 |
Forbidden Ancient | Minion | Druid | 1 | 1 | 1 |
Rusty Hook | Weapon | Warrior | 1 | 1 | 3 |
Lotus Agents | Minion | Druid, Rogue, Shaman | 5 | 5 | 3 |
Smuggler's Crate | Ability | Hunter | 1 | 0 | 0 |
Evolving Spores | Ability | Druid | 4 | 0 | 0 |
Desperate Stand | Ability | Paladin | 2 | 0 | 0 |
Starving Crab | Minion | 3 | 4 | 1 | |
Darkmire Moonkin | Minion | 7 | 2 | 8 | |
Spyglass | Ability | 2 | 0 | 0 | |
Bewitch | Hero Power | 0 | 0 | 0 | |
Glowing Laser | Hero Power | 0 | 0 | 0 | |
Radiant Laser | Hero Power | 0 | 0 | 0 | |
Akali's Champion | Minion | Warrior | 0 | 0 | 8 |
Serrated Tooth | Weapon | Rogue | 1 | 1 | 3 |
Messenger Raven | Minion | Mage | 3 | 3 | 2 |
Hooked Scimitar | Weapon | Rogue | 3 | 2 | 2 |
Vanndar Stormpipes | Hero | 0 | 0 | 30 | |
Nutcracker King | Hero | 0 | 0 | 30 | |
Yogg-Ramen | Hero | 0 | 0 | 30 | |
Coach Eudora | Hero | 0 | 0 | 30 | |
Soulciologist Malicia | Hero | 0 | 0 | 60 | |
Radio Star | Minion | 3 | 2 | 1 | |
Radio Star | Minion | 3 | 4 | 2 | |
Imposing Percussionist | Minion | 5 | 6 | 6 | |
Imposing Percussionist | Minion | 5 | 12 | 12 | |
Ancharrr | Weapon | Warrior | 3 | 2 | 2 |
Boggspine Knuckles | Weapon | Shaman | 5 | 4 | 2 |
Toad of the Wilds | Minion | 2 | 2 | 2 | |
Savory Deviate Delight | Ability | Rogue | 1 | 0 | 0 |
Savage Roar | Ability | Druid | 3 | 0 | 0 |
Savage Roar | Ability | Druid | 3 | 0 | 0 |
Clumsy Courier | Minion | Mage | 7 | 4 | 5 |
Sketchy Information | Ability | Rogue | 4 | 0 | 0 |
Prismatic Jewel Kit | Weapon | Paladin | 1 | 0 | 3 |
The Garden's Grace | Ability | Paladin | 10 | 0 | 0 |
Bioluminescence | Ability | Shaman | 3 | 0 | 0 |
Holy Maki Roll | Ability | Paladin | 1 | 0 | 0 |
Desperate Stand | Ability | Paladin | 2 | 0 | 0 |
Forensic Duster | Minion | 3 | 3 | 4 |
Mistermath's Card Ratings for Voyage to the Sunken City:
6/10
This one's a tough one to rate, as its power is dependent entirely on the strength and number of holy spells. I'll just plop it alongside Kotori Lightblade, as I think they share a lot of the same strengths and weaknesses, and live and die together in the same theme of deck.
If it was discounted by how many holy spells played it would have been op... Like this its still ok but not game breaking. (in sinergy with librams)
Can't be used turn 2 like most of the other Paladin buffs. But it can combo with the two 2-drop legendaries for a lot of buff.